1 | Main Line of Resistance, 22-27 December. |
2 | Constant patrolling activity during period. |
3 | In constant contact with elements of 2nd Panzer Division and 76th VolksGrenadiere Division, estimated strength 3 weakened Regiments, after attacks of 19-21 December 1944. |
4 | Approximate enemy line. |
5 | Enemy trucks and tank movement throughout the period -- 22-27 December. |
6 | Attack on 2nd BN front, 0830 24 December. One company enemy repulsed, 1130. Killed 38 enemy, wounded several, captured 3 prisoners. |
7 | Bastogne bombed, 2000 24 December and 0330 25 December. Heavy artillery barrage followed both bombings. |
8 | REGT Command Post until 25 December. |
9 | 1st BN Command Post until 0845 25 December. |
10 | REGT Command Post moved to Luzery, 1530 26 December. |
11 | 1st BN Command Post moved here, 25 December. |
12 | Enemy planes bombed and strafed our lines 0905, 26 December. |
Fighting Fox Company ~ News & Events |
-
2019 Berwick WWII Weekend - 4th Annual
-
2019 Mid-Atlantic Air Museum WWII Weekend
-
Berwick, PA - Berwick WWII Weekend 2018
A good turnout for the "3rd Annual - Berwick WWII Weekend". This was Fighting Fox's first attendance of this show, but this event which will surely grow larger in the future.
See more pictures from this event: Click Here
-
Mid-Atlantic Air Museum's - WWII Weekend
The Mid-Atlantic Air Museum's annual "WWII Weekend" (MAAM website-Click Here)
Always a good show and a very good time.
-
Fort Indiantown Gap (FIG) 2018
Fort Indiantown Gap (FIG) WWII Re-Enactment.
A good turnout of 15 members and an excellent impression was observed and reported to us by many other units. An excellent weekend to say the least. To see more pictures: Click Here