Name | Payment Date | Paid Through Date | Amount | Notes: | |
Regular Members | |||||
Alek Shoomiloff | |||||
Nick Cheremeteff | |||||
Scott Taylor | |||||
Michael McGuire | |||||
Chris Wildgoose | |||||
Andrei Mouravieff | |||||
Alex Djurdjinovic | |||||
Matthew Gerstein | |||||
Matthew Gerstein | |||||
Max Khazov | |||||
Bobby Luscombe | |||||
Matt Sands | |||||
Ben Wescott | |||||
Christopher Croft | |||||
Andy McCoy | |||||
Alex Pokrovsky | |||||
Nikolai Pokrovsky | |||||
Serge Sarandinaki | |||||
RECRUITS | |||||
Kerry E. McCorkle, Jr. | |||||
Joshua Bostic | |||||
Ian C. Stout | |||||
Parker Heberlig | |||||
Sean Bergin | |||||
Jeremy Winnicker | |||||
M1 Care & Maintenance | http://ugca.org/08jan/clean/clean.htm |
U. S. Rifle Caliber .30 M1 | http://usriflecal30m1.com |
M1 Drawing Numbers & Mfg. Dates for Small Parts | http://myplace.frontier.com/~aleccorapinski/id14.html |
Bolt Heat Lot Numbers | http://myplace.frontier.com/~aleccorapinski/id12.html |
1 | Line held by 1st BN and 3rd BN, morning of 9 January. |
2 | 2nd BN, in Regimental reserve 9 January, alerted to attack. |
3 | 3rd BN relieved by 501st PIR, 0800 9 January. |
4 | 3rd BN moved to assembly area prior to attack, 1030 9 January. |
5 | Regiment limiting point, 1700 9 January to 1730 10 January. |
6 | 2nd BN attack, 1100 9 January. |
7 | 3rd BN attack, 1100 9 January. |
8 | 1st BN assembled from sector line and went into Regimental reserve behind 2nd BN, 1345 9 January to 0830 10 January. |
9 | Reached phase line 3 at 1530 9 January. |
10 | 1st BN moved to this position in Regimental reserve, 0800 10 January. |
11 | 1st BN ordered to take old position on this line, 1555 10 January. |
12 | BNs ordered to withdraw from this line, 1910 10 January. |
13 | 2nd BN in Regimental reserve, 2150 10 January. |
14 | 3rd BN in Division reserve, 2340 10 January. |
15 | 3rd BN ordered to relieve 3rd BN, 327th Glider Infantry Regiment, 1825 12 January. |
16 | 3rd BN completed relief of 327th GIR, 2115 13 January. |
1 | This line held morning 13 January. |
2 | 2nd BN in Regimental reserve, morning 13 January. |
3 | E Co detached, moved to forward area, attacked from this position, 0900 13 January. |
4 | I Co attacks up the road in support of E Co, 1015 13 January. |
5 | I Co and E Co in town, 1100 13 January; 23 prisoners taken. Fire fight continues. |
6 | I Co moved up on left flank, 1113 13 January. |
7 | Observation Post established by 1st BN, 1340 15 January. |
8 | After heavy fighting, line pushed to North edge of Foy, 1630 13 January. |
9 | Heavy shelling in town night of 13-14 January. |
10 | 8 enemy tanks and infantry attacked at 0930 14 January, forcing the Companies holding town to withdraw to old Main Line of Resistance at 0600. |
11 | 2nd BN (-) moved to this position to support 3rd BN, 0600 14 January. |
12 | I Co (21 men total) moved back into Foy with armored units, 0900 14 January. |
13 | 2nd BN moved to forward assembly area, 1220 14 January. |
14 | 2nd BN moved forward at 1200 14 January, secured Cobru, and consolidated positions, 1800 14 January. |
15 | 1st BN assembled 1315 14 January, moved to this area, and set up a triangular defense of area. In position, 1550 14 January. |
16 | 3rd BN assembled and moved into position, 1306. Closed, 1350 14 January. |
17 | Patrol contacts during nights 14-15 January and 15-16 January. |
18 | 1st BN attack, 1030 15 January, consolidated positions on this line, 1200 15 January. |
19 | 3rd BN lines move to this position, 1030 15 January. In position by 1245 15 January. |
20 | 2nd BN moved to high ground North of Noville. In position at 1145 15 January. |
21 | 3rd BN, 501st PIR attached to Regiment. In reserve position here, night 15 January. |
22 | All Battalions attack to North, 0930 16 January. |
23 | 3rd BN, 501st PIR moved into position behind 3rd BN 506th, pushed at 0930 16 January. |
24 | All battalions consolidated positions by 1800 16 January. |
25 | Patrol contacts during night of 16 January. |
26 | 3rd BN in reserve position, night of 16 January. |
27 | 506th PIR was relieved night of 17 January by 17th Airborne Division. Relief started 1930 in order of 3rd BN, 1st BN, 2nd BN, and was completed 2110 17 January, thus ending the Bastogne campaign. |
1 | Main Line of Resistance held at 0900 2 January by 506th PIR. |
2 | 1st BN in Regimental reserve in Savy, 0800 2 January. |
3 | 1st BN bombed and strafed by enemy planes, 0815 2 January, on way to reserve position. |
4 | 2nd BN attacks at 0930 2 January and clears woods to this line. Encountered stiff resistance of short duration at 1500. |
5 | 1st BN in Regimental reserve in this position during 2nd BN attack from 1100 2 January to 1630 3 January. |
6 | 2nd BN supported 501st PIR in attack by fire from this line starting at 1200 3 January. |
7 | 1st BN moved back to Savy, 1630 3 January, in Regimental reserve. |
8 | 2nd BN relieved on this line, 2130 4 January, by 501st PIR. |
9 | 2nd BN in Regimental reserve from 2130 4 January to 1500 5 January. |
10 | 2nd BN in Regimental reserve in this area from 1500 5 January to 1100 9 January. |
11 | 1st BN alerted to take over 501st PIR sector on left flank. Moved at 2100 5 January. |
12 | 1st BN relieved 3rd BN, 502nd PIR on this line at 0025 6 January. |
13 | Regimental intelligence patrols scouted woods to Fazone Lake during nights of 7-8 January and fixed enemy lines. Estimated strength at 1 enemy Company reinforced. |
Fighting Fox Company ~ News & Events |
-
2019 Berwick WWII Weekend - 4th Annual
-
2019 Mid-Atlantic Air Museum WWII Weekend
-
Berwick, PA - Berwick WWII Weekend 2018
A good turnout for the "3rd Annual - Berwick WWII Weekend". This was Fighting Fox's first attendance of this show, but this event which will surely grow larger in the future.
See more pictures from this event: Click Here
-
Mid-Atlantic Air Museum's - WWII Weekend
The Mid-Atlantic Air Museum's annual "WWII Weekend" (MAAM website-Click Here)
Always a good show and a very good time.
-
Fort Indiantown Gap (FIG) 2018
Fort Indiantown Gap (FIG) WWII Re-Enactment.
A good turnout of 15 members and an excellent impression was observed and reported to us by many other units. An excellent weekend to say the least. To see more pictures: Click Here